| YEAR | PRESIDENT | SECRETARY | ASST SECRETARY | TREASURER |
|---|---|---|---|---|
| 2009 | A. Shortall | A. Ellard | M. Bej | S. Ellison |
| 2008 | A. Shortall | J. Roe | A. Ellard | S. Ellison |
| 2007 | A. Shortall | J. Roe | M. Bej | S. Ellison |
| 2006 | D. Rickersey | J. Roe | A. Pollock | S. Ellison |
| 2005 | D. Rickersey | B. Levy | M. Reid | A. Shortall |
| 2004 | D. Rickersey | B. Levy | M. Reid | A. Shortall |
| 2003 | D. Rickersey | B. Levy | P. Holland to 06/02 M. Reid from 07/02 |
L. South |
| 2002 | D. Rickersey | D. Fisher to 07/02 |
P. Holland | M. Dunn |
| 2001 | K. Beahan | J. Roe | P. Holland | M. Dunn |
| 2000 | P. Reynolds | J. Roe | P. Holland | M. Dunn |
| 1999 | P. Reynolds | J. Roe | P. Holland | M. Dunn |
| 1998 | P. Reynolds | J. Roe | P. O'Donoghue | M. Dunn |
| 1997 | M. Adams | J. Roe | P. O'Donoghue | M. Dunn |
| 1996 | M. Adams | J. Roe | P. O'Donoghue | M. Dunn |
| 1995 | W. Howarth | J. Roe | P. O'Donoghue | M. Dunn |
| 1994 | W. Heylbut | J. Roe | P. O'Donoghue | M. Dunn |
| 1993 | W. Heylbut | K. Beahan | P. O'Donoghue | M. Dunn |
| 1992 | W. Heylbut | K. Beahan | P. O'Donoghue | M. Dunn |
| 1991 | W. Heylbut | K. Jeffes | P. O'Donoghue | M. Dunn |
| 1990 | W. Heylbut | K. Jeffes | P. O'Donoghue | M. Dunn |
| 1989 | W. Heylbut | K. Jeffes | P. O'Donoghue | M. Dunn |
| 1988 | G. Annesley | K. Beahan | L. Luke | M. Dunn |
| 1987 | G. Annesley | K. Jeffes | K. Beahan | M. Dunn |
| 1986 | G. Annesley | K. Jeffes | K. Beahan | B. Munro to 03/86 |
| 1985 | G. Annesley | K. Jeffes | K. Beahan | B. Munro |
| 1984 | I. McCall | K. Jeffes | K. Travers | B. Munro |
| 1983 | I. McCall | K. Jeffes | K. Travers | B. Munro |
| 1982 | I. McCall | K. Jeffes | K. Travers | B. Munro |
| 1981 | I. McCall | K. Jeffes | K. Travers | B. Munro |
| 1980 | I. McCall | G. Annesley | G. Kelly to 03/80 J. Yard from 04/80 |
B. Munro |
| 1979 | I. McCall | G. Annesley | G. Nurcombe | B. Munro |
| 1978 | I. McCall | M. Mannix | J. Yard | B. Munro |
| 1977 | I. McCall | M. Mannix | W. Heylbut | B. Munro |
| 1976 | I. McCall | M. Mannix | W. Heylbut | B. Munro |
| 1975 | I. McCall | M. Mannix | R. Vallet | L. Henson |
| 1974 | I. McCall | M. Mannix | G. Nurcombe | L. Henson |
| 1973 | I. McCall | M. Mannix | L. Gigante | L. Henson |
| 1972 | I. McCall | M. Williamson | F. Foord | L. Henson |
| 1971 | I. McCall | M. Williamson | F. Foord | L. Henson |
| 1970 | R. Patterson | P. Dunn | R. Taylor | L. Henson |
| 1969 | R. Patterson | P. Dunn | R. Taylor | R. McIntosh |
| 1968 | R. Patterson | P. Dunn | R. Taylor | R. McIntosh |
| 1967 | R. Patterson | P. Dunn | R. Taylor | R. McIntosh |
| 1966 | R. Patterson | P. Dunn | M. Edwards | L. Brennan |
| 1965 | F. Rudd | A. Brown | G. Clubb | R. McIntosh |
| 1964 | S. Carey | A. Brown | G. Clubb | D. Knox |
| 1963 | S. Carey | J. Alexander | J. Harris | D. Knox |
| 1962 | L. Rigby | W. Jones | J. Harris | R. McIntosh |
| 1961 | L. Rigby | W. Jones | J. Harris | R. McIntosh |
| 1960 | L. Rigby | W. Jones | J. Harris | R. McIntosh |
| 1959 | K. Beck | F. Rudd | W. Jones | R. McIntosh |
| 1958 | K. Beck | F. Rudd | W. Jones | R. McIntosh |
| 1957 | W. McCall | F. Rudd | W. Weston | F. Glover |
| 1956 | J. Woodward | F. Rudd | K. Jeffes | F. Glover |
| 1955 | C. Schlomberg | F. Rudd | Not Available | F. Glover |
| 1954 | C. Schlomberg | J. Miller | Not Available | J. Young |
| 1953 | R. Buckton | J. Miller | Not Available | J. Young |
| 1952 | R. Day | J. Miller | Not Available | R. Buckton |
| 1951 | C. Shipway | J. Miller | Not Available | R. Buckton |